Game studios in UK
Beta: Rankings are indicative, sampled from a broad range of leading operators.
Latest observation 17 Nov 2026.
- Biggest faller
- Games GlobalDown 1 to No. 3
- New studios
- 5Highest: Inspired Gaming, No. 13
- Most top places
- Red Tiger19 of the top 50
| Rank | Change | Studio | Places in the top 50 | Popularity index | Four weeks |
|---|---|---|---|---|---|
| 1 | Unchanged | Blueprint GamingBest: Ted Stuffed And Loaded, No. 1 | 100 | ||
| 2 | Unchanged | Pragmatic PlayBest: Gates of Olympus, No. 2 | 91 | ||
| 3 | Down 1 | Games GlobalBest: Cash Abduction 5000X Gold Blitz Fusion, No. 9 | 88 | ||
| 4 | Unchanged | Red TigerBest: Egypt Megaways, No. 4 | 72 | ||
| 5 | Unchanged | Roxor GamingBest: Double Bubble, No. 6 | 32 | ||
| 6 | Unchanged | Play'n GOBest: Legacy of Dead, No. 19 | 26 | ||
| 7 | Unchanged | Novomatic | 21 | ||
| 8 | Unchanged | IGT | 14 | ||
| 8 | Unchanged | Light & WonderBest: 88 Fortunes, No. 3 | 14 | ||
| 8 | Unchanged | Push Gaming | 14 | ||
| 11 | Unchanged | Relax Gaming | 12 | ||
| 12 | Unchanged | NetEnt | 9 | ||
| 13 | New | Inspired GamingBest: Franken Kong It Up! Large, No. 34 | 7 | ||
| 14 | New | Big Time Gaming | 4 | ||
| 14 | New | Eyecon | 4 | ||
| 14 | New | Hacksaw Gaming | 4 | ||
| 14 | New | LeoVegas Studios | 4 |
Movers
Fallers
- 3Games GlobalDown 1
New in the ranking
- 13Inspired GamingNew
- 14Big Time GamingNew
- 14EyeconNew
- 14Hacksaw GamingNew
- 14LeoVegas StudiosNew