Game studios in Denmark
Beta: Rankings are indicative, sampled from a broad range of leading operators.
Latest observation 17 Nov 2026.
- New studios
- 8Highest: Play'n GO, No. 1
- Most top places
- Pragmatic Play4 of the top 50
| Rank | Change | Studio | Places in the top 50 | Popularity index | Four weeks |
|---|---|---|---|---|---|
| 1 | New | Play'n GOBest: Legacy of Dead, No. 4 | 100 | ||
| 1 | New | Pragmatic PlayBest: Gates of Olympus Super Scatter, No. 1 | 100 | ||
| 3 | New | ELK StudiosBest: Pirots 5, No. 3 | 50 | ||
| 3 | New | Games GlobalBest: Diamond Rush Express, No. 7 | 50 | ||
| 3 | New | NetEntBest: Steam Tower, No. 14 | 50 | ||
| 3 | New | NextgenBest: Cherry Blossoms, No. 24 | 50 | ||
| 3 | New | PlaytechBest: Fire Blaze: Blue Wizard, No. 8 | 50 | ||
| 3 | New | Relax GamingBest: Temple Tumble, No. 22 | 50 |
Movers
New in the ranking
- 1Play'n GONew
- 1Pragmatic PlayNew
- 3ELK StudiosNew
- 3Games GlobalNew
- 3NetEntNew