UK remote gambling licence register
Genting Casinos UK Limited
Account 537 · Gambling Commission record · Checked
Licences
| Type | Activity | Status | From | To |
|---|---|---|---|---|
| Remote | Casino | Active | ||
| Remote | Gaming Machine Technical Full | Active | ||
| Remote | General Betting Standard - Real Event | Active | ||
| Remote | Linked Gambling Software | Active | ||
| Non-Remote | Casino 1968 Act | Active | ||
| Non-Remote | Casino 2005 Act | Active | ||
| Non-Remote | Gaming Machine Technical Full | Active | ||
| Non-Remote | General Betting Standard | Active | ||
| Non-Remote | Linked Gambling Software | Active |
Trading names
- casino 36
- colony
- crockfords
- genting casino
- genting casino cromwell road
- genting electric
- palm beach
- resorts world casino
- fortyfive kensington Inactive
Source: Gambling Commission public register. Contains public sector information licensed under the Open Government Licence v3.0.