LeoVegas
Beta: This section is new and covers only a few operator pages so far. We are adding operators; a game missing from a page here is unknown, not absent.
Homepage De 10 populäraste spelen
Sweden page; requested from Sweden · Fetched without a browser · Signed out · observed 11 Nov 2026
Share of the list by studio
| Studio | Games | Share of the list |
|---|---|---|
| Play'n GO | 2 | 20.0% |
| Big Time Gaming | 1 | 10.0% |
| Blueprint Gaming | 1 | 10.0% |
| ELK Studios | 1 | 10.0% |
| Games Global | 1 | 10.0% |
| Hacksaw Gaming | 1 | 10.0% |
| NetEnt | 1 | 10.0% |
| Playson | 1 | 10.0% |
| Pragmatic Play | 1 | 10.0% |
Page order
Homepage Slot Famose
Italy page; requested from Italy · Fetched without a browser · Signed out · observed 11 Nov 2026
Share of the list by studio
| Studio | Games | Share of the list |
|---|---|---|
| Play'n GO | 2 | 20.0% |
| ELK Studios | 1 | 10.0% |
| Games Global | 1 | 10.0% |
| Just For The Win | 1 | 10.0% |
| NetEnt | 1 | 10.0% |
| Playtech | 1 | 10.0% |
| Pragmatic Play | 1 | 10.0% |
| Spribe | 1 | 10.0% |
| Thunderkick | 1 | 10.0% |
Page order
Homepage Top 10 Games
UK page; requested from Great Britain · Fetched without a browser · Signed out · observed 11 Nov 2026
Share of the list by studio
| Studio | Games | Share of the list |
|---|---|---|
| Games Global | 2 | 20.0% |
| Big Time Gaming | 1 | 10.0% |
| Blueprint Gaming | 1 | 10.0% |
| Eyecon | 1 | 10.0% |
| Hacksaw Gaming | 1 | 10.0% |
| Inspired Gaming | 1 | 10.0% |
| LeoVegas Studios | 1 | 10.0% |
| Play'n GO | 1 | 10.0% |
| Pragmatic Play | 1 | 10.0% |
Page order
Homepage Top 10 Juegos
Spain page; requested from Spain · Fetched without a browser · Signed out · observed 11 Nov 2026
Share of the list by studio
| Studio | Games | Share of the list |
|---|---|---|
| 1x2 Gaming | 1 | 10.0% |
| Blueprint Gaming | 1 | 10.0% |
| ELK Studios | 1 | 10.0% |
| Evolution | 1 | 10.0% |
| Games Global | 1 | 10.0% |
| MGA Games | 1 | 10.0% |
| Novomatic | 1 | 10.0% |
| Play'n GO | 1 | 10.0% |
| Playtech | 1 | 10.0% |
| Pragmatic Play | 1 | 10.0% |
Page order
Homepage Top 10 Spil
Denmark page; requested from Denmark · Fetched without a browser · Signed out · observed 11 Nov 2026
Share of the list by studio
| Studio | Games | Share of the list |
|---|---|---|
| Play'n GO | 2 | 20.0% |
| Pragmatic Play | 2 | 20.0% |
| ELK Studios | 1 | 10.0% |
| Games Global | 1 | 10.0% |
| NetEnt | 1 | 10.0% |
| Nextgen | 1 | 10.0% |
| Playtech | 1 | 10.0% |
| Relax Gaming | 1 | 10.0% |